2011-2012 Football Schedule
| Fri | Aug 26 | 7:00PM | vs. Holy Trinity HS (Canada) | |
| Fri | Sep 2 | 7:00PM | vs. ROP - Sierra Ridge Academy | |
| Fri | Sep 9 | 7:00PM | @ Stoneridge Christian | |
| Fri | Sep 16 | TBA | vs. BYE | |
| Fri | Sep 23 | 7:30PM | @ Golden Sierra High School | |
| Fri | Sep 30 | TBA | @ Brookside Christian HS | |
| Fri | Oct 7 | TBA | @ Encina High School | |
| Fri | Oct 14 | 7:00PM | vs. San Juan High School | |
| Fri | Oct 21 | 7:00PM | vs. Highlands High School | |
| Fri | Oct 28 | 7:00PM | vs. Rio Vista High School | |
| Fri | Nov 4 | 7:30PM | @ Bradshaw Christian |
Team Roster:
| # | Name | Pos | Yr |
|---|---|---|---|
| Jack Olney | WR, DB | So. | |
| Chris Oranje | G, T | Fr. | |
| Gabe Harcrow | G, T | Fr. | |
| Chris Jensen | TE, DE | So. | |
| 3 | Alec Gregorich | QB, FS | Sr. |
| 4 | Peyton Osborne | WR, DB | Jr. |
| 8 | Trevor Knoroski | RB, CB | Sr. |
| 9 | Ivan Cox-boone | WR, CB | Jr. |
| 13 | Scott Waits | TE, LB | Jr. |
| 15 | Tyler Legoullon | WR, CB | So. |
| 20 | Tim Beall | RB, CB | So. |
| 21 | Tyler Allen | WR, S | Jr. |
| 22 | Darius Javan | WR, CB | Sr. |
| 23 | James Aarhus (C) | RB, SS | Sr. |
| 27 | Tony Nguyen | WR, CB | Sr. |
| 32 | Joshua Short | FB, LB | Sr. |
| 33 | Nigel Powell | FB, LB, TE | Sr. |
| 35 | Barrett Wilder | WR, DB | Fr. |
| 40 | Ian Thompson | WR, LB | So. |
| 40 | Corey McCormack | FB, LB | So. |
| 42 | Jordan Corral | G, T | Fr. |
| 50 | Cyrus Javon | G, NG | So. |
| 53 | Justin Bonn | G, LB | Sr. |
| 54 | Johnny Benedict | G, DT | So. |
| 64 | Nate Black | T, DE | So. |
| 71 | Michael Ingersoll | C, DT | So. |
| 73 | Kyle Pazdel | T, DT | Jr. |
| 75 | Cameron Hood | C, DT | Sr. |
| 76 | Luke Spinardi | T, DT | So. |
For a complete league schedule click here
VCHS Head Coach, Chris Smith
Coach's Bio




