2009 - 2010 Bell Schedule
Regular school day schedule:
Student may start arriving at ......7:30am
School begins at ..........................7:45am
School dismissal .........................2:50pm
Student should not arrive prior to 7:30am and must be picked up by 3:15pm (unless the student is immediately involved in after-school athletics or tutoring/study sessions). Students arriving on campus before 7:30am or staying later than 3:15pm, except as indicated above, will be required to sign into the Extended Care Program (there is a charge for this Extended Care service). If your student has an elementary sibling that is also being picked up in carpool, your MS student may remain in carpool until 3:20pm.
On a minimum day schedule, all 6th - 8th grade students will be dismissed at 11:29am. (There might be some school days where minimum day dismissal is subject to change).
MS 2009 - 2010 Bell Schedules are listed below:
Monday, Wednesday, Thursday, and Friday
| Period 1 | 7:45am to 8:40am |
| Period 2 | 8:45am to 9:35am |
| Period 3 | 9:40am to 10:30am |
| Period 4 | 10:40am to 11:30am |
| Period 5 | 11:35am to 12:25pm |
| Lunch | 12:25pm to 1:05pm |
| Period 6 | 1:05pm to 1:55pm |
| Period 7 | 2:00pm to 2:50pm |
Tuesdays - Chapel Days
| Period 1 | 7:45am to 8:20am |
| Period 2 | 8:25am to 8:55am |
| Period 3 | 9:00am to 9:30am |
| Period 4 | 9:35am to 10:05am |
| MS Chapel | 10:15am to 11:15am |
| Period 5 | 11:20am to 11:50am |
| Lunch | 11:50am to 12:25pm |
| Period 6 | 12:30pm to 1:00pm |
| Period 7 | 1:05pm to 1:35pm |
Minimum Day Schedule
| Period 1 | 7:45am to 8:13am |
| Period 2 | 8:18am to 8:46am |
| Period 3 | 8:51am to 9:17am |
| Period 4 | 9:22am to 9:50am |
| Period 5 | 9:55am to 10:23am |
| Period 6 | 10:28am to 10:56am |
| Period 7 | 11:01am to 11:29am |




