Bell Schedule 2009-2010
Vacaville Christian High School
Click here for a printable version
Monday, Wednesday, Thursday, and Friday
| 1st period | 7:45 - 8:35 |
| Passing Period | 8:35 - 8:40 |
| 2nd period | 8:40 - 9:30 |
| Passing Period | 9:30 - 9:35 |
| 3rd period | 9:35 - 10:35 |
| Passing Period | 10:35 - 10:40 |
| 4th period | 10:40 - 11:30 |
| LUNCH | 11:30 - 12:05 |
| 5th period | 12:10 - 1:00 |
| Passing Period | 1:00 - 1:05 |
| 6th period | 1:05 - 1:55 |
| Passing Period | 1:55 - 2:00 |
| 7th period | 2:00 - 2:50 |
Tuesdays (Chapel Day)
| 2nd period (take roll and walk to gym) | 7:45 - 7:55 |
| Chapel | 7:55 - 8:55 |
| Break/Walk back to campus | 8:55 - 9:05 |
| 2nd period | 9:05 - 9:35 |
| Passing Period | 9:35 - 9:40 |
| 1st period | 9:40 - 10:10 |
| Passing Period | 10:10 - 10:15 |
| 3rd period | 10:15 - 10:45 |
| LUNCH | 10:45 - 11:15 |
| 4th period | 11:20 - 11:50 |
| Passing Period | 11:50 - 11:55 |
| 5th period | 11:55 - 12:25 |
| Passing Period | 12:25 - 12:30 |
| 6th period | 12:30 - 1:00 |
| Passing Period | 1:00 - 1:05 |
| 7th period | 1:05 - 1:35 |




