Bell Schedule 2012-2013
Vacaville Christian High School
First Day of School: August 20, 2012
Monday, Wednesday, Thursday, and Friday
| 1st period | 7:45 - 8:35 |
| Passing Period | 8:35 - 8:40 |
| 2nd period | 8:40 - 9:30 |
| Passing Period | 9:30 - 9:35 |
| 3rd period | 9:35 - 10:35 |
| Passing Period | 10:35 - 10:40 |
| 4th period | 10:40 - 11:30 |
| LUNCH | 11:30 - 12:05 |
| 5th period | 12:10 - 1:00 |
| Passing Period | 1:00 - 1:05 |
| 6th period | 1:05 - 1:55 |
| Passing Period | 1:55 - 2:00 |
| 7th period | 2:00 - 2:50 |
Tuesdays (Chapel Day)
| 2nd period (take roll and walk to gym) | 7:45 - 7:55 |
| Chapel | 7:55 - 8:55 |
| Break/Walk back to campus | 8:55 - 9:05 |
| 2nd period | 9:05 - 9:35 |
| Passing Period | 9:35 - 9:40 |
| 3rd period | 9:40 - 10:10 |
| Passing Period | 10:10 - 10:15 |
| 5th Period | 10:15 - 10:45 |
| 4th Period | 10:45 - 11:15 |
| Lunch | 11:20 - 11:50 |
| Passing Period | 11:50 - 11:55 |
| 6th period | 11:55 - 12:25 |
| Passing Period | 12:25 - 12:30 |
| 1st period | 12:30 - 1:00 |
| Passing Period | 1:00 - 1:05 |
| 7th period | 1:05 - 1:35 |
Minimum Days
| 1st period | 7:45 - 8:35 |
| Passing Period | 8:13 - 8::18 |
| 2nd period | 8:18 - 8:46 |
| Passing Period | 8:46 - 8:51 |
| 3rd period | 8:51 - 9:17 |
| Passing Period | 9:17 - 9:22 |
| 4th period | 9:22 - 9:50 |
| LUNCH | 9:50 - 9:55 |
| 5th period | 9:55 - 10:23 |
| Passing Period | 10:23 - 10:28 |
| 6th period | 10:28 - 10:56 |
| Passing Period | 10:56 - 11:01 |
| 7th period | 11:01 - 11:29 |




